Residential and Commercial Property Auction
Thursday 30th Jul 2009
Property Auction commencing 2.00 p.m.at The New ContinentalHotel,Millbay Road,Plymouth
Every three or four months we conduct collective property auctions which tend to include properties in need of renovation, tenanted or part vacant investment properties, properties of special interest, etc. You can download details on all properties by locating the property you are interested in, clicking ‘More Details’ and then simply press the ‘Download Details’ button.
OUR NEXT COLLECTIVE PROPERTY AUCTION IS ON THE 29th JULY 2010
If you are wishing to sell your property by auction, please contact Tim Shobrook on 01752 663341. Please be sure to read our General Conditions of Sale and our Notes to Prospective Buyers.
Results
Pages:
- 1
| Lot | Property | Guide Price | Result | Options |
|---|---|---|---|---|
| 1 | GROUND FLOOR FLAT, 2, STOKE ROAD, Stonehouse, Plymouth, Devon | £55000 - £60000 | £56000 | View Details |
| 2 | 17, MAINSTONE AVENUE, Prince Rock, Plymouth, Devon | £80000 - £90000 | £91400 | View Details |
| 3 | 192, OLD LAIRA ROAD, Laira, Plymouth, Devon | £75000 - £85000 | Still Available | View Details |
| 4 | 260, BLANDFORD ROAD, Efford, Plymouth, Devon | £75000 - £90000 | £100500 | View Details |
| 5 | 11, FREMANTLE PLACE, Stoke, Plymouth, Devon | £70000 - £75000 | £86000 | View Details |
| 6 | 125, UNDERWOOD ROAD, Plympton, Plymouth, Devon | £75000 - £85000 | sold after auction | View Details |
| 7 | 162, UNDERWOOD ROAD, Plympton St Maurice, Plymouth, Devon | £100000 - £110000 | £101500 | View Details |
| 8 | 68, KNIGHTON ROAD, St Judes, Plymouth, Devon | £100000 - £110000 | SOLD after auction | View Details |
| 9 | 9, FARINGDON ROAD, St Judes, Plymouth, Devon | £100000 - £110000 | SOLD after auction | View Details |
| 10 | 25, FOREST AVENUE, Peverell, Plymouth, Devon | £120000 - £125000 | £120000 | View Details |
| 11 | 27, HOLLAND ROAD, Peverell, Plymouth, Devon | £135000 - £145000 | £155500 | View Details |
| 12 | 158, KEYHAM ROAD, Devonport, Plymouth, Devon | £130000 - £140000 | SOLD AFTER AUCTION | View Details |
| 13 | 148, MOLESWORTH ROAD, Stoke, Plymouth, Devon | £120000 - £135000 | £128500 | View Details |
| 14 | CLITTAFORD CLUB, Moses Close, Southway, Plymouth, Devon | £225000 - £250000 | now under offer | View Details |
| 15 | HARBOUR AND PATHWAY AT FREEMANS WHARF, Cremyll Street, Stonehouse, Plymouth, Devon | £60000 - £65000 + VAT | Still Available | View Details |
Pages:
- 1