Residential and Commercial Property Auction
Thursday 25th Mar 2010
Property Auction commencing 2.00 p.m.at The New ContinentalHotel,Millbay Road,Plymouth
Every three or four months we conduct collective property auctions which tend to include properties in need of renovation, tenanted or part vacant investment properties, properties of special interest, etc. You can download details on all properties by locating the property you are interested in, clicking ‘More Details’ and then simply press the ‘Download Details’ button.
If you are wishing to sell your property by auction, please contact Tim Shobrook on 01752 663341. Please be sure to read our General Conditions of Sale and our Notices to Prospective Buyers.
Results
Pages:
- 1
| Lot | Property | Guide Price | Result | Options |
|---|---|---|---|---|
| 1 | 354, BUDSHEAD ROAD, WHITLEIGH, PLYMOUTH, DEVON | Circa £50000 | £50,000 | View Details |
| 2 | 14, GUILDFORD STREET, GREENBANK, PLYMOUTH, DEVON | £80000 - £85000 | £118,200 | View Details |
| 3 | 6, HARRIS COTTAGES, IVYBRIDGE, DEVON | Circa £85000 | SOLD after auction | View Details |
| 4 | STORE/WORKSHOP and PREMISES rear of 47 GIFFORD PLACE, MUTLEY, PLYMOUTH, DEVON | £60000 - £70000 | sold prior | View Details |
| 5 | 5, CLARENCE PLACE, MORICE TOWN, DEVONPORT, PLYMOUTH, DEVON | £75000 - £85000 | £95,500 | View Details |
| 6 | 5, NORTHUMBERLAND STREET, WESTON MILL, PLYMOUTH, DEVON | £75000 - £80000 | £85,500 | View Details |
| 7 | 643, WOLSELEY ROAD, ST BUDEAUX, PLYMOUTH, DEVON | £90000 - £100000 | £111,000 | View Details |
| 8 | 45, ELM ROAD, MANNAMEAD, PLYMOUTH, DEVON | £110000 - £120000 | £150,000 | View Details |
| 9 | 152, MILEHOUSE ROAD, STOKE, PLYMOUTH, DEVON | £130000 - £150000 | £143,000 | View Details |
| 10 | 5, HENLAKE CLOSE, IVYBRIDGE, DEVON | £190000 - £210000 | £200,000 | View Details |
| 11 | 125, ALEXANDRA ROAD, FORD, PLYMOUTH, DEVON | £45000 - £55000 | £63,000 | View Details |
Pages:
- 1