Forthcoming Property Auction 29th JULY 2010
Thursday 29th Jul 2010
Property Auction commencing 2.00 p.m.at The New ContinentalHotel,Millbay Road,Plymouth
Every three or four months we conduct collective property auctions which tend to include properties in need of renovation, tenanted or part vacant investment properties, properties of special interest, etc. You can download details on all properties by locating the property you are interested in, clicking ‘More Details’ and then simply press the ‘Download Details’ button.
If you are wishing to sell your property by auction, please contact Tim Shobrook on 01752 663341. Please be sure to read our General Conditions of Sale and our Notices to Prospective Buyers.
Results
Pages:
- 1
| Lot | Property | Guide Price | Result | Options |
|---|---|---|---|---|
| 1 | BLOCK OF TWELVE LOCK UP GARAGES, Rear of Bere Alston Parish Hall, Bere Alston, Devon | £55000 - £65000 | £62,000 | View Details |
| 2 | 6, LAIRA STREET, PRINCE ROCK, PLYMOUTH, DEVON, PL4 9JT | £80000 - £90000 | £73,000 | View Details |
| 3 | 12, ELLIOTT ROAD, PRINCE ROCK, PLYMOUTH, DEVON, PL4 9NJ | £100000 - £110000 | £90,000 | View Details |
| 4 | 7, PARR STREET, COXSIDE, PLYMOUTH, DEVON, PL4 0LA | circa £110,000 | Still Available | View Details |
| 5 | 40, VAUXHALL STREET, BARBICAN, PLYMOUTH, DEVON, PL4 0ER | circa £90000 | £89,500 | View Details |
| 6 | 1, BLANCHARD PLACE, BORINGDON HILL, COLEBROOK, PLYMPTON, PLYMOUTH, DEVON, PL7 4DE | circa £100000 | under offer | View Details |
| 7 | 34, ALFRED ROAD, FORD, PLYMOUTH, DEVON, PL2 1QB | £100000 - £110000 | £100,000 | View Details |
| 8 | 50, PRIORY ROAD, LOWER COMPTON, PLYMOUTH, DEVON, PL3 5EP | £100000 - £110000 | £100,500 | View Details |
| 9 | 128, DELAMERE ROAD, EGGBUCKLAND, PLYMOUTH, DEVON, PL6 5XD | £100000 - £110000 | Sold post auction | View Details |
| 10 | “THE COTTAGE”, 118 ELBURTON ROAD, ELBURTON, PLYMOUTH, DEVON, PL9 8JB | £130000 - £160000 | £138,000 | View Details |
| 11 | TAMERTON METHODIST CHURCH, FORE STREET, TAMERTON FOLIOT, PLYMOUTH, DEVON, PL5 4NA | £125000 - £150000 | £125,000 | View Details |
| 12 | “ARMADALE”, TREVANION ROAD, WADEBRIDGE, CORNWALL, PL27 7NX | £300000 - £325000 | withdrawn | View Details |
| 13 | 26, WESTERN COLLEGE ROAD, MANNAMEAD, PLYMOUTH, DEVON, PL4 7AG | Circa £175000 | SOLD | View Details |
| 14 | “WATERLOO HOUSE”, 10 PROVIDENCE PLACE, STOKE, PLYMOUTH, DEVON, PL1 5QS | £200000 - £225000 | SOLD POST AUCTION | View Details |
| 15 | 18 and 19 THE QUAY, ORESTON, PLYMOUTH, DEVON, PL9 7NE | £18 and £19 £280000 - £300000 £18 | no longer available | View Details |
Pages:
- 1